Product Details:
Dimensions | 111x47x13.0 mm |
Keypad | Plastic with Painting |
Function | MP3, MP4, Calculator, Clock etc. |
Battery | 3500 Mah |
Model Number | Z05 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |
Product Details:
Keypad | Plastic with Painting |
Dimensions | 111x47x12.5 mm |
Function | MP3, MP4, Calculator, Clock etc. |
Battery | 3500 Mah |
Model Number | Z02 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |
Product Details:
Keypad | Plastic with Painting |
Function | MP3, MP4, Calculator, Clock etc. |
Battery | 3500 Mah |
Dimensions | 111x47x12.7 mm |
Model Number | Z03 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |
Product Details:
Dimensions | 111x47x12.9 mm |
Keypad | Plastic with Painting |
Function | MP3, MP4, Calculator, Clock etc. |
Battery | 3500 Mah |
Model Number | Z06 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |
Product Details:
Battery | 3500 Mah |
Keypad | Plastic with Painting |
Function | MP3, MP4, Calculator, Clock etc. |
Model Number | Z01 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |
Product Details:
Battery | 3500 Mah |
Dimensions | 111x47x13.8 mm |
Function | MP3, MP4, Calculator, Clock etc. |
Model Number | Z04 |
MEMORY | RAM+ROM | 32Mb+32Mb | |
Card Slot | Maximum Support to 32GB | ||
FEATURES | Chipset | SC6531 | |
SIM | Dual SIM Card Dual Standby | ||
Speaker | 2030 | ||
Camera | 0.08MP | ||
Tourch | Torch + flashlight | ||
FM | with earphone (wireless FM optional) | ||
5 Pin Micro USB, Torch, 3.5mm Earphone Jack, Support Multi-Languages | |||
DATA | GPRS | Yes | |
Bluetooth | Yes |