- Home
- »
- Our Product Range
- »
- Lenovo Tablet
Lenovo Tablet
Lenovo Tab M8 4gb , 64gb , lte
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Name | M8 |
| Brand | Lenovo |
| Storage | 64 GB |
| Sensor | Accelerometer |
| Operating System | Android 9.0 |
| RAM | 4 GB |
| Bluetooth Version | 5.0 |
| Display Resolution | 1280x800 |
| Size | 8 Inch |
| Model Name/Number | Tab M8 (4th Gen) |
| Memory Capacity | 64 |
Pocketable entertainment
The Lenovo Tab M8 Gen 4 2024 tablet features a slim and narrow body with a lightweight design, making it perfect for browsing on the go, gaming in bed, and streaming movies at home. The 8 (20.32cms) HD display is also the perfect size for your little ones to learn and play.
All-day fun
Go an entire day with the Lenovo Tab M8 Gen 4 2024 without having to worry about charging. With all-day battery life for streaming, this tablet is perfect for family road trips.
Help your kids discover, create, & grow
Google Kids space on the Lenovo Tab M8 Gen 4 2024 tablet helps children discover, create, and grow with a library of quality content and recommendations for kids to explore their latest fascinations in new and engaging ways. Help your family create better digital habits with parent controls in the Family Link app from Google, where you can guide your child's experience by managing content, setting screen time limits, and more from your own device.
Safer screen time
The Lenovo Tab M8 Gen 4 2024 tablet is TÜV-eye care certified. It protects sensitive eyes by reducing blue light emissions. Turn on Reading Mode for a more realistic and immersive reading experience that lets you read for longer.
Designed for extra care
Safeguard yourself and your family with a privacy dashboard that lets you manage your privacy permissions An indicator on the camera and microphone lets you know when they're on for greater peace of mind. Plus, with the Lenovo Tab M8 Gen 4 2024, you will get up to three years of guaranteed security updates to keep your device safe and up to date.
Lenovo M9 Tab 4gb, 64gb, LTE
Minimum Order Quantity: 2000 Piece
Product Brochure
| Internal Memory(ROM) | 64 GB |
| Ram | 4 GB |
| Dimensions(W x D x H) | 22.9 x 15.1 x 4.2 cm; 344 Grams |
| Dimensions (W x D x H) | 22.9 x 15.1 x 4.2 cm; 344 Grams |
| Case Colour | Light Blue |
| Battery Power | 5100 mAH battery |
| Display | (1340x800) display |
| Brightness | 400nits |
- Display : 9 inch HD IPS (1340x800) display| 400nits brightness | Anti-fingerprint
- Build : 7.99 mm thin| 344 gm light| Android 12 | MediaTek Helio G80 octa core processor|
- Memory & Storage : 3 GB RAM | 32 GB ROM expandable upto 128 GB
- Battery : 5100 mAH battery| 13 hours video playback time
- Camera : 8 MP Auto-Focus Rear Camera| 2 MP Auto-Focus Front Camera | Face Unlock technology.
Additional Information:
- Production Capacity: 10000
Lenovo M11 4G calling + WiFi
Minimum Order Quantity: 10 Piece
Product Brochure
| Internal Memory(ROM) | 64 GB |
| Model Name | Tab M11 |
| Ram | 4 GB |
| Storage | 64 |
| Processor | MediaTek Helio G88 Processor (2.00 GHz ) |
| Operating System | Android |
| Memory | 8 GB LPDDR4X (Soldered) |
| Display | FHD (1920 x 1200) |
| Camera | 13MP Back + 8 MP FF Front |
Resolution : FHD (1920 x 1200)
Display Size : 10.95"
Processor : MediaTek Helio G88; Octa-Core
Connectivity : 4G calling + WiFi
RAM : 4GB
Storage : 64GB
Expendable Upto : 1TB
Back Camera : 13MP
Front Camera : 8MP
Battery : 7040 mAh
Operating System : Android 13
Additional Information:
- Production Capacity: 1500
Lenovo K11 4G Calling + Wi-Fi 8 GB / 128 GB
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Processor | MediaTek Helio G88; Octa-Core |
| Connectivity | 4G calling + WiFi |
| Expendable Upto | 1TB |
| Resolution | FHD (1920 x 1200) |
| Camera | 13 MP + 8 MP |
| Battery | 7040 mAh |
Processor : MediaTek Helio G88; Octa-Core
Connectivity : 4G calling + WiFi
RAM : 8GB
Storage : 128GB
Expendable Upto : 1TB
Resolution : FHD (1920 x 1200)
Display Size : 10.95"
Back Camera : 13MP Front Camera : 8MP
Battery : 7040 mAh Operating System : Android 13
Lenovo K11 4G Calling With Pen 8 GB / 128 GB
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Processor | MediaTek Helio G88; Octa-Core |
| Connectivity | 4G calling + WiFi |
| Operating System | Android 13 |
| Camera | 13MP + 8MP |
Lenovo Tab K11 4G with Keyboard 8 GB RAM 128 GB ROM
Minimum Order Quantity: 10 Piece
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Processor | MediaTek Helio G88; Octa-Core |
| Connectivity | 4G calling + WiFi |
| Expendable Upto | 1TB |
| Camera | 13MP + 8MP |
| Battery | 7040 mAh |
Lenovo Tablet K11 Wi-Fi only 8GB / 128GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Screen size | 10.95 (27.81cms) LCD screen with 1920 x 1200 resolution |
| Back camera | 13MP |
| Front camera | 8MP |
| Battery | 7040 mAh |
| Peocessor | Powerful MediaTek G88 Octa Core |
-
10.95 (27.81cms) LCD screen with 1920 x 1200 resolution
-
Powerful MediaTek G88 Octa Core Processor
-
90 Hz refresh for a smoother user experience
-
7040 mAh battery to last through the day
-
Android™ zero-touch enrollment
-
Commercial Customization System (CCS)
-
Commercial Software Development Kit (CSDK)
Tab M9 - TB 310FU, Wi Fi
Product Brochure
| Model Name | Tab M9 |
| Storage | 64 GB |
| RAM | 4 GB |
| Screen size | 9" |
| Battery | 5100MAH |
| MTM Part | ZAC30025IN |
Tab M9 - TB 310FU , Wi-Fi
Product Brochure
| Model Name | Tab M9 |
| Storage | 64 GB |
| RAM | 4 GB |
| Screen size | 9" |
| Battery | 5100 mAh |
| MTM Part | ZAC40039IN |
Tab M9 - TB 310XU 4G calling + Wi Fi
Product Brochure
| Model Name | Tab M9 |
| Storage | 64 GB |
| RAM | 4GB |
| Battery | 5100mAh |
| Screen size | 9" |
Tab M9 4G calling + Wi-Fi
Product Brochure
| Model Name | Tab M9 |
| Storage | 64 GB |
| RAM | 4 GB |
| Battery | 5100mAh |
| Screen size | 9" |
M10 5G TB360ZU Wi Fi +5G
Product Brochure
| Model Name | Tab M10 |
| Storage | 128 GB |
| RAM | 6 GB |
| Battery | 7700mAh |
| Screen size | 10" |
K11 TB 330XU Wi Fi +LTE
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Screen size | 10.95" |
| battery | 7040mAh |
K11 TB 330XU Wi Fi +LTE 4GB / 128GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mah |
| Screen size | 10.95" |
K11 TB 330FU Wi Fi
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mah |
| screen size | 10.95" |
K11 TB 330FU Wi Fi 4GB / 128GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mah |
| Screen size | 10.95" |
K11 TB 330FU with Pen Wi Fi +LTE
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040 mah |
| Screen size | 10.95" |
K11 TB 330FU with only keyboard Wi Fi +LTE
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mah |
| Screen size | 10.95" |
K11 TB 330FU with Pen & Keyboard
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040 mah |
| Screen size | 10.95" |
M11 (TB 330XU) 4G calling + Wi Fi
Product Brochure
| Model Name | Tab M11 |
| Storage | 64 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 (TB 330FU) Wi Fi
Product Brochure
| Model Name | Tab M11 |
| Storage | 64 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 TB 330XU with Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 TB 330XU without Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 TB 330FU without Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 TB330FU with Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 (TB330FU) with Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 (TB330FU) Without Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
M11 TB330XU with Pen 4G calling + Wi Fi
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
Lenovo Tablet K11 Wi-Fi 4GB/ 128GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Screen size | 10.95 (27.81cms) LCD screen with 1920 x 1200 resolution |
| Back camera | 13MP |
| Front camera | 8MP |
| Processor | Powerful MediaTek G88 Octa Core Processor |
| Battery | 7040 mAh |
-
10.95 (27.81cms) LCD screen with 1920 x 1200 resolution
-
Powerful MediaTek G88 Octa Core Processor
-
90 Hz refresh for a smoother user experience
-
7040 mAh battery to last through the day
-
Android™ zero-touch enrollment
-
Commercial Customization System (CCS)
-
Commercial Software Development Kit (CSDK)
Lenovo K11 Wi-Fi 8 GB / 128 GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 8 GB |
| Processor | MediaTek Helio G88; Octa-Core |
| Connectivity | 4G calling + WiFi |
| Expendable Upto | 1TB |
| Resolution | FHD (1920 x 1200) |
| Camera | 13MP + 8MP |
Lenovo K11 Wi-Fi 4 GB / 128 GB
Product Brochure
| Model Name | Tab K11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Display Size | 10.95" |
| Resolution | FHD (1920 x 1200) |
| Expendable Upto | 1 TB |
| Processor | MediaTek Helio G88; Octa-Core |
| Camera | 13MP + 8MP |
Lenovo M11 4G Tablet 4 GB + 64 GB
Minimum Order Quantity: 10 Piece
Product Brochure
| Internal Memory(ROM) | 64 GB |
| Model Name | Tab M11 |
| Ram | 4 GB |
| Storage | 64 GB |
| Battery Power | 5000 mAh |
| Operating System | Android |
| Display | 27.94cms (11) (1920 x 1200), IPS, Anti-Glare, Touch, 400 nits, LCD |
| Camera | 13MP AF Back + 8 MP FF Front |
| Battery | 2 Cell Li-Ion Polymer 7040 mA/Hr |
| Processor | MediaTek Helio G88 Processor (2.00 GHz ) |
- [Huge Storage]: 8 GB RAM, 128 GB ROM (microSD support of up to 1 TB)
- [Awesome Display] : 11 Inch, WUXGA IPS (1920x1200), 400 nits brightness |Refresh Rate: 90Hz | 72% NTSC
- [Operating System]: Android 13 (Expect 2 OS Upgrades, Security Patches available until January 2028)
- [Processor]: Mediatek Helio Octa-Core Processor
- [Battery Capacity]: 7040 mAh
- [Loud Audio]: Quad Speakers, optimized with Dolby Atmos
- [Front Camera]: 8.0 MP, f/2.0, 78° FoV (field of view) fixed focus with face unlock, Video Recording 1080P@30fps
Tab Plus (TB351FU)
| Model Name | Tab Plus |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 8600mAh |
| Screen size | 11.5" |
Featuring an 11.5″ 2K (2000×1200) 90 Hz IPS display, MediaTek Helio G99 processor, 8 GB RAM, 128 GB storage (expandable via microSD), eight JBL speakers with Dolby Atmos, 8 MP front/rear cameras, an 8600 mAh battery with 12 hr video playback, kickstand, USB-C + headphone jack, Wi‑Fi 5, Bluetooth 5.2, and IP52 splash/dust resistance, all in a sturdy metal build running Android 14.
Tab Plus (TB351FU) 8GB / 256GB
| Model Name | Tab Plus |
| Storage | 256 GB |
| RAM | 8 GB |
| Battery | 8600mAh |
| Screen size | 11.5" |
Featuring an 11.5″ 2K (2000×1200) 90 Hz IPS display, MediaTek Helio G99 processor, 8 GB RAM, 256 GB storage (expandable via microSD), eight JBL speakers with Dolby Atmos, 8 MP front/rear cameras, an 8600 mAh battery with 12 hr video playback, kickstand, USB-C + headphone jack, Wi‑Fi 5, Bluetooth 5.2, and IP52 splash/dust resistance, all in a sturdy metal build running Android 14.
Lenovo tab P12 ,Wi-Fi
| Model Name | Tab P12 |
| Storage | 128 GB |
| RAM | 8 GB |
| Battery | 10200mAh |
| Screen size | 12.7" |
Lenovo tab P12 ,Wi Fi
| Model Name | Tab P12 |
| Storage | 256 GB |
| RAM | 8 GB |
| Battery | 10200mAh |
| Screen size | 12.7" |
M11 TB330XU without Pen
Product Brochure
| Model Name | Tab M11 |
| Storage | 128 GB |
| RAM | 4 GB |
| Battery | 7040mAh |
| Screen size | 10.95" |
Tab M9 ,Wi-Fi
Product Brochure
| Model Name | Tab M9 |
| Storage | 64 GB |
| RAM | 4 GB |
| Battery | 5100mAh |
| Screen size | 9" |
Tab M8 4th Gen - TB 301XU 4G calling + Wi Fi
| Model Name | Tab M8 |
| Storage | 64 GB |
| RAM | 4 GB |
| screen size | 8" |
| Battery | 5100MAH |
Galaxy Tab A11+ 5G (6 GB Memory)
| Series | Galaxy Tab A |
| Screen Size | 11 inch |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| S Pen Support | Not Supported |
| Battery Capacity | 7000–7999 mAh |
| Primary Camera | 8 MP |
| Front Camera | 5 MP |
-
Display: 10.95 inch (10.88 inch rounded corners)
-
Processor: Octa-Core, up to 2.5 GHz
-
Rear Camera: 8 MP
-
Front Camera: 5 MP
-
Video Recording: FHD (1920 × 1080) @30fps
-
Memory & Storage: 6 GB RAM, 128 GB storage
-
SIM: Single-SIM
-
Battery: 7,040 mAh, up to 15 hrs video playback
-
Weight: 482 g
View More